We are a leading Manufacturer of blown film plant, blown film machine, blown film extruder, blown film extrusion, single die blown film extruder and lldpe plastic blown film extrusion machine from Ahmedabad, India.
₹ 650000 / Piece Get Latest Price
| Film Layer | Mono Layer |
| Capacity | 50 kg/hr |
| Output Capacity | 60 kg/hr |
| Film Width | 800 mm |
| Suitable Material | LDPE LLDPE, HMHDPE, Biodegradable |
| Usage/Application | INDUSTRIES |
| Power Consumption | ELECTRICE |
| Certification | YES |
| Brand | kalingta extrusion |
| Country of Origin | Made in India |
₹ 1151000 / Piece Get Latest Price
| Capacity | More Than 500 kg/hr |
| Usage/Application | INDUSTRIES |
| Voltage | 220V |
| Power Consumption | YES |
| Plastic Processed | YES |
| Brand | SPIN ENGINEERS |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 1251000 / Piece Get Latest Price
| Production Capacity | 50 kg/hr |
| Machine Type | Tube Extrusion Machine |
| Machine Power (kW) | 80 kW |
| Frequency | 110 Hz |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 1051000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Machine Type | Continuous Extrusion Machine |
| Machine Power (kW) | 80 kW |
| Frequency | 110 Hz |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 1951000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Machine Type | Twin Screw Extruder |
| Machine Power (kW) | 100 kW |
| Frequency | 110 Hz |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 1251000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Machine Type | Twin Screw Extruder |
| Machine Power (kW) | 40 kW |
| Frequency | 50Hz |
| Automation Grade | Semi Automatic |
| Phase | Single Phase |
| Voltage | 440 V |
| Material To Be Extruded | Plastic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 1151000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Voltage | 440 v |
| Machine Weight | 1 ton |
| Main Motor | 40 hp |
| Brand | kalinga extrusion |
| Country of Origin | Made in India |
₹ 10510000 / Piece Get Latest Price
| Capacity | 80 kg/hr |
| Usage/Application | industrial |
| Voltage | 380v |
| Power Consumption | 56 kw |
| Production Capacity | 80kg/hr |
| Brand | kalinga extrusion |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6510000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Usage/Application | industrial |
| Power Consumption | 56kw |
| Brand | kalinga extrusion |
| Country of Origin | Made in India |
₹ 105100000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Usage/Application | INDUSTRIAL |
| Voltage | 440 V |
| Brand | KALINGA EXTRUSION |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 1851000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Usage/Application | INDUSTRIES |
| Power Consumption | YES |
| Plastic Processed | YES |
| Maintenance | YES |
| Brand | SPIN ENGINEERS |
| Country of Origin | Made in India |
₹ 1751000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Usage/Application | INDUSTRIES |
| Certification | YES |
| Brand | SPIN |
| Country of Origin | Made in India |
₹ 1200000 / Piece Get Latest Price
| Production Capacity | 50 kg/hr |
| Automation Grade | Semi Automatic |
| Phase | Single Phase |
| Usage/Application | Industrial |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 1251000 / Piece Get Latest Price
| Production Capacity | 500 kg/hr |
| Machine Type | Twin Screw Extruder |
| Machine Power (kW) | 100 kW |
| Frequency | 110 Hz |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Voltage | 380 V |
₹ 1500000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Usage/Application | INDUSTRIES |
| Power Consumption | YES |
| Maintenance | YES |
| Brand | SPIN ENGINEERS |
| Country of Origin | Made in India |
₹ 1051000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Voltage | 440 V |
| Machine Weight | 1 TON |
| Brand | KALINGA EXTRUSION |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 851000 / Piece Get Latest Price
| Capacity | 80 kg/hr |
| Brand | KALINGA EXTRUSION |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 1051000 / Piece Get Latest Price
| Film Layer | Mono Layer |
| Capacity | 50 kg/hr |
| Output Capacity | 40 kg/hr |
| Film Width | 600 mm |
| Suitable Material | Biodegradable, LDPE LLDPE |
| Usage/Application | electrics |
| Power Consumption | electric |
| Film Thickness | 100 micron |
| Automation Grade | Semi Automatic |
| Brand | KALINGA EXTRUSION |
| Take Up Type | Surface Winder |
| Die Type | Fixed Die |
₹ 1900000 / Piece Get Latest Price
| Usage/Application | Industries |
| Brand | KALINGA EXTRUSION |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 951000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Voltage | 440 V |
| Machine Weight | 1 TON |
| Brand | KALINGA EXTRUSION |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 1251000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Power Consumption | YES |
| Machine Type | Automatic |
| Material | SS |
| Voltage | 220V |
₹ 2151000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Usage/Application | INDUSTRIES |
| Power Consumption | YES |
| Plastic Processed | YES |
| Maintenance | YES |
| Brand | SPIN ENGINEERS |
| Country of Origin | Made in India |
₹ 1551000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Machine Type | Tube Extrusion Machine |
| Machine Power (kW) | 80 kW |
| Frequency | 110 Hz |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 2151000 / Piece Get Latest Price
| Capacity | More Than 500 kg/hr |
| Usage/Application | INDUSTRES |
| Voltage | 440 V |
| Power Consumption | YES |
| Brand | SPIN |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11500000 / Piece Get Latest Price
| Extrusion Type | Single screw |
| Application | Recycling |
| Screw Diameter | 120 mm |
| Production Capacity | 200 kg/hr |
| Material | HDPE |
| Material Processed | LLDPE, PC, LDPE, PP, ABS, HDPE |
| Type | Profile Extruder |
| Operation Mode | Automatic, Semi Automatic |
₹ 1951000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Voltage | 440 V |
| Machine Weight | 1 TON |
| I Deal In | New and Second Hand |
| Brand | KALINGA EXTRUSION |
| Country of Origin | Made in India |
₹ 2050000 / Piece Get Latest Price
| Capacity | upto 30 kg/hr |
| Voltage | 146 - 194 ( kw ) |
| Machine Weight | 3 Ton |
| Brand | KALINGA EXTRUSION |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 1151000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Machine Type | Continuous Extrusion Machine |
| Machine Power (kW) | 80 kW |
| Frequency | 110 Hz |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Voltage | 380 V |
₹ 4200000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Film Width | 400 mm |
| Screw Diameter | 40 mm |
| Machine Power (kW) | 60 kW |
| Machine Type | Continuous Extrusion Machine |
| Frequency | 60 Hz |
| Automation Grade | Semi Automatic |
| Material To Be Extruded | Plastic |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Material | Mild Steel |
| Screw Type | Single |
| Usage/Application | Industrial |
| Appliance | PVC |
| Diameter | 30mm -150mm |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 1551000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Capacity | HIGH |
| Raw Material | Mild Steel |
| Machine Type | Automatic |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
₹ 1651000 / Piece Get Latest Price
| Material | HDPE |
| Brand | SPIN ENGINEERS |
| Type | BLUE FILM |
| Operation Mode | Automatic |
| Usage/Application | INDUSTRIES |
| Capacity | More Than 500 kg/hr |
| Production Capacity | 500 kg/hr |
₹ 1281000 / Piece Get Latest Price
| Capacity | 2000 kg/hr |
| Machine Type | Semi-Automatic |
| Voltage | 220V |
| Power Consumption | Y |
| Brand | SPIN ENGINEERS |
| Machine Weight | 1 TON |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 1351000 / Piece Get Latest Price
| Capacity | 80 kg/hr |
| Brand | kalinga extrusion |
| Power Consumption | 15 hp |
| Voltage | 440v |
| Frequency | 44 kw |
₹ 1051000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Brand | spin |
| Power Consumption | electric |
| Voltage | 440v |
| Country of Origin | Made in India |
₹ 851000 / Piece Get Latest Price
| Film Layer | Mono Layer |
| Output Capacity | 60 kg/hr |
| Capacity | 80 kg/hr |
| Film Width | 800 mm |
| Suitable Material | HMHDPE LDPE, HDPE |
| Brand | KALINGA EXTRUSION |
| Power Consumption | electric |
| Voltage | 440v |
| Film Thickness | 100 micron |
| Automation Grade | Semi Automatic |
| Take Up Type | Surface Winder |
| Die Type | Rotating Die |
| Country of Origin | Made in India |
₹ 1151000 / Piece Get Latest Price
| Film Layer Type | Monolayer |
| Machine Type | Co-extrusion |
| Extruder Drive | VFD |
| Brand | KALINGA EXTRUSION |
| Capacity | 50 kg/hr |
| Screw Diameter | 45 mm |
| Voltage | 440 volt |
| Country of Origin | Made in India |
₹ 2051000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Production Capacity | 500 kg/hr |
| Material | HDPE |
| Brand | SPIN ENGINEERS |
| Operation Mode | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 3215000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Raw Material | Mild Steel |
| Machine Type | Semi-Automatic |
| Warranty | 1 |
| Country of Origin | Made in India |
₹ 1351000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Brand | SPIN ENGNEERS |
| Power Consumption | YES |
| Voltage | 220V |
| I Deal In | New Only |
| Country of Origin | Made in India |
RAKESH PAREKH (CEO)
Spin Engineers
Shed No. 27/15, Prarthna Ind.Estate, Jamfalwadi Road, Opp Sakriba
Ahmedabad - 380026, Gujarat, India