Manufacturer of a wide range of products which include plastic recycling machine, plastic extrusion machines, blown film extrusion machine, double die blown film extruder, ldpe monolayer blown film plant with rotating die and plastic recycling line.
₹ 1151000 / Piece Get Latest Price
| Machine type | Recycling extruder |
| Machine power | 30 kW |
| Material | HDPE |
| Material to recycle | PP, HDPE, HIPS, LLDPE, ABS, LDPE |
| End product | Granules |
| Type | RECYCLING ♻ MACHINE |
| Operation Mode | Automatic |
| Voltage | 220V |
| Frequency | 60Hz |
| Body material | Stainless steel |
| Warranty | 1 year |
| Phase | Three Phase |
| Country of origin | Made in India |
| Output capacity | 150 kg/hr |
| Capacity | 100 kg/hr |
₹ 1140000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Frequency | 60Hz |
| Machine Type | Twin Screw Extruder |
| Machine Power (kW) | 40 kw |
₹ 2551000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Frequency | 60 Hz |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Type | Fully Automatic |
₹ 1351000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Machine Type | Continuous Extrusion Machine |
| Machine Power (kW) | 80 kW |
| Frequency | 110 Hz |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 1100000 / Piece Get Latest Price
| Capacity | upto 30 kg/hr |
| Usage/Application | HM LDPE |
| Plastic Processed | HDPE LDPE |
| Brand | KALINGA EXTRUSION |
| Country of Origin | Made in India |
₹ 1151000 / Piece Get Latest Price
| Production Capacity | 150 kg/hr |
| Material | ABS |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 1851000 / Piece Get Latest Price
| Production Capacity | 500 kg/hr |
| Machine Type | Tube Extrusion Machine |
| Machine Power (kW) | 100 kW |
| Frequency | 110 Hz |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Voltage | 380 V |
₹ 1150000 / Piece Get Latest Price
| Production Capacity | 300 kg/hr |
| Material | ABS |
| Voltage | 65 ( kw ) |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Operating Voltage | 65 ( kw ) |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 1950000 / Piece Get Latest Price
| Capacity | 80 kg/hr |
| Usage/Application | INDUSTRIES |
| Voltage | 220V |
| Brand | spin engineers |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 951000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Usage/Application | INDUSTRIES |
| Power Consumption | YES |
| Plastic Processed | YES |
| Maintenance | YES |
| Brand | SPIN |
| Country of Origin | Made in India |
₹ 3510000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Usage/Application | industrial |
| Power Consumption | 56 kw |
| Plastic Processed | 150/200kg/hr |
| Brand | kalinga extrusion |
| Country of Origin | Made in India |
₹ 18510000 / Piece Get Latest Price
| Material | HDPE |
| Machine Type | Semi Automatic |
| Capacity | 250 kg/hr |
| Production Capacity | 100 kg/hr |
₹ 951000 / Piece Get Latest Price
| Plant capacity | 300 kg/hr |
| Production Capacity | 350 kg/hr |
| Capacity | 250 kg/hr |
| Material to recycle | LDPE film, LLDPE film, Mixed plastic, PP scrap, Rigid plastic, HDPE scrap |
| Machine Type | Semi Automatic |
| End product | Granules |
| Material | HDPE |
| Voltage | 440 V |
| Operating Voltage | 440 V |
| Design | ALL |
| Country of Origin | Made in India |
₹ 8510000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Production Capacity | 500 kg/hr |
| Material | SS |
| Brand | SPIN ENGINEERS |
| Operation Mode | Automatic |
₹ 851000 / Piece Get Latest Price
| Material | HDPE |
| Brand | SPIN ENGINEERS |
| Type | Sheet Extruder |
| Operation Mode | Automatic |
| Usage/Application | INDUSTRIES |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity | More Than 500 kg/hr |
| Production Capacity | 500 kg/hr |
₹ 45000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Material | LD |
| Operation Mode | Semi Automatic |
| Phase | Three Phase |
| Voltage | 380 V |
| Frequency | 50 Hz |
₹ 750000 / Piece Get Latest Price
| Screw Diameter | 55 - 65 - 55 ( mm ) |
| Brand | KALINGA EXTRUSION |
| Power Consumption | 146 - 194 ( kw ) |
| Film Thickness | 20 - 150 |
| Voltage | 20-25 (KW) |
| Machine Weight | 3 TON |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 1251000 / Piece Get Latest Price
| Production Capacity(kg/hr) | 100 |
| Capacity | 100 kg/hr |
| Material | LDPE |
| Power Consumption | 10 kw |
| Screw Diameter | 65 m |
| Total Connected Load Hp Approx | 65 kw |
| Phase | 3 phase |
| Screw Size | 65 |
| Voltage | 220 v |
RAKESH PAREKH (CEO)
Spin Engineers
Shed No. 27/15, Prarthna Ind.Estate, Jamfalwadi Road, Opp Sakriba
Ahmedabad - 380026, Gujarat, India