Manufacturer of a wide range of products which include plastic reprocessing lines, plastic sutli making machine and synthetic string sutli plant.
₹ 1150000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Material | LD/PP/HDPE/PET |
| Power Consumption | 50 ( kw ) |
| Automation Grade | Semi Automatic |
| Weight | 3 Ton |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 1351000 / Piece Get Latest Price
| Twine Dia Range | 1-3 mm |
| Production Capacity(kg/hr) | 100 |
| Production Capacity | 60 kg/hr |
| Capacity | 100 kg/hr |
| Material Processed | HDPE, PP |
| Brand | SPIN ENGINEERS |
| Voltage | 220V |
| Application | Industrial Packing, Baler Twine |
| Weight | 1 TON |
| Motor Capacity | 40 HP |
| Country of Origin | Made in India |
₹ 900000 / Piece Get Latest Price
| Production Capacity(kg/hr) | 100 |
| Capacity | 150 kg/hr |
| Material | LDPE |
| Weight | 4 TON |
| Voltage | 25 - 91 ( kw ) |
| Height | 8 - 10 |
| Length | 40-90 |
| Width | 9-20 |
| Motor Capacity | 20 - 140 ( kg/hr ) |
| Country of Origin | Made in India |
₹ 1800000 / Piece Get Latest Price
| Production Capacity(kg/hr) | 100 |
| Capacity | 100 kg/hr |
| Material | LDPE |
| Brand | Ocean Rotoflex |
| Voltage | 220V |
| Country of Origin | Made in India |
Get Latest Price
| Production Capacity(kg/hr) | 100 |
| Capacity | 100 kg/hr |
| Brand | KALINGA EXTRUSION |
| Power Consumption | 20 - 140 ( kg/hr ) |
| Material | PLASTIC |
| Voltage | 25 - 91 ( kw ) |
| Weight | 3 TON |
| Country of Origin | Made in India |
RAKESH PAREKH (CEO)
Spin Engineers
Shed No. 27/15, Prarthna Ind.Estate, Jamfalwadi Road, Opp Sakriba
Ahmedabad - 380026, Gujarat, India